|
Facts about Neptune's Moons
Summary Facts Table: Information about the Solar System | Neptune Fact Sheet
Neptune's Moons: Bulk parameters Mass Radius Mean density Visual geometric albedo
(1020 kg) (km) (kg/m3)
Naiad (NIII) 29 0.06
Thalassa (NIV) 40 0.06
Despina (NV) 74 0.06
Galatea (NVI) 79 0.06
Larissa (NVII) 104 x 89 0.06
Proteus (NVIII) 218 x 208 x 201 0.06
Triton (NI) 214. 1,353.4 2,050 0.77
Nereid (NII) 0.2 170 1,000 0.4
Neptune's Moons: Orbital parameters Orbital Rotation
Semimajor axis Period* Period Inclination Eccentricity
(103 km) (Neptunian Radii) (days) (days) (degrees)
Naiad (NIII) 48.227 1.948 0.294396 4.74 0.0003
Thalassa (NIV) 50.075 2.022 0.311485 0.21 0.0002
Despina (NV) 52.526 2.121 0.334655 0.07 0.0001
Galatea (NVI) 61.953 2.502 0.428745 0.05 0.0001
Larissa (NVII) 73.548 2.970 0.554654 0.20 0.0014
Proteus (NVIII) 117.647 4.751 1.122315 0.55 0.0004
Triton (NI) 354.76 14.328 5.876854R S 157.345 0.000016
Nereid (NII) 5,513.4 222.67 360.13619 7.23 0.7512
How many moons does Neptune have? 8
*R indicates retrograde motion S indicates synchronous rotation - the
rotation period is the same as the orbital period
Information about Neptune's moons supplied by the NASA Goddard Space Flight Center.
|